BINANCE - Trade Crypto Smarter
OKX - Claim Crypto Rewards
OKX - Claim Crypto Rewards
Market Sentiment 36 Neutral · 82 up / 148 down
Volume$33.80B
Avg Change-1.03%
BTC BTC $77,906.20 -0.30% ETH ETH $2,431.13 -1.03% SOL SOL $102.3800 -2.55% OKB OKX $111.2400 -3.42% BNB BNB $686.1000 -1.21% DOGE DOGE $0.082730 -2.70% HYPE HYPE $80.8110 -2.74% ASTER ASTER $0.694000 -0.52%
Market HeatmapVolume
Market RankingsView All
BINANCE - Trade Crypto Smarter
OKX - Claim Crypto Rewards
OKX - Claim Crypto Rewards
Market Sentiment 36 Neutral · 82 up / 148 down

Global Crypto Markets

Tracking 250 major pairs today, sample market cap about $2.26T, average 24h change -1.03%.

Volume (24H) $33.80B Estimated from tracked sample
Up / Down 82 / 148 20 flat/no-change assets
BTC sample share 56.81% Based on sampled market cap
Best sector 存储 +0.72%
Sector PerformanceAll Markets
Market HeatmapView by Volume
Rows: 50 100 200
Asset Price 24H Change 24H High/Low Volume (24H) Market Cap 7D
BitcoinBTC $77,906.20¥560,924.64 ▼ 0.30% $79,401.40$77,000.00 $297.37M $1.54T
EthereumETH $2,431.13¥17,504.14 ▼ 1.03% $2,535.00$2,388.00 $278.87M $292.22B
U USDTUSDT $0.999301¥7.1950 ▲ 0.00% $0.999413$0.999036 $31.01B $31.01B
BNBBNB $686.1000¥4,939.92 ▼ 1.21% $704.0000$679.2000 $6.41M $100.10B
U USDCUSDC $1.0001¥7.2007 ▲ 0.00% $1.0002$0.999900 $54.04M $54.05M
XRPXRP $1.3621¥9.8071 ▼ 2.31% $1.4351$1.3353 $52.72M $75.73B
SolanaSOL $102.3800¥737.1360 ▼ 2.55% $107.4800$100.3200 $112.43M $47.61B
TRXTRX $0.336830¥2.4252 ▼ 1.21% $0.341560$0.335290 $5.54M $5.52M
F FIGR_HELOCFIGR_HELOC $1.0410¥7.4952 ▲ 0.73% $1.0410$1.0320 $108.29M $108.29M
HYPEHYPE $80.8110¥581.8392 ▼ 2.74% $84.1070$79.0550 $36.58M $35.93M
DogecoinDOGE $0.082730¥0.595656 ▼ 2.70% $0.086480$0.080800 $35.22M $11.96B
U USDSUSDS $1.0001¥7.2007 ▲ 0.01% $1.0001$1.0000 $2,739.60 $2,739.77
R RAINRAIN $0.014704¥0.105867 ▲ 2.09% $0.014979$0.014301 $23.89M $23.89M
ZECZEC $829.2100¥5,970.31 ▼ 0.09% $888.4000$805.8300 $45.69M $44.47M
L LEOLEO $9.6450¥69.4440 ▼ 0.68% $9.7680$9.4800 $19,617.97 $19,806.07
W WBTWBT $56.0200¥403.3440 ▼ 0.34% $56.4700$55.7300 $51.77M $51.77M
XLMXLM $0.176000¥1.2672 ▼ 2.29% $0.182490$0.172390 $2.34M $2.33M
XMRXMR $326.9900¥2,354.33 ▲ 0.74% $330.4800$319.6700 $33.54M $33.54M
ADAADA $0.195100¥1.4047 ▼ 2.89% $0.206200$0.189500 $6.59M $6.46M
LINKLINK $11.2660¥81.1152 ▼ 1.12% $11.8220$10.9790 $7.35M $7.26M
C CCCC $0.118450¥0.852840 ▼ 0.51% $0.119860$0.114340 $714,871.73 $718,128.38
BCHBCH $246.3000¥1,773.36 ▲ 0.45% $255.3000$239.5000 $3.46M $3.43M
D DAIDAI $0.999875¥7.1991 ▲ 0.02% $1.0000$0.999543 $135.11M $135.11M
G GRAMGRAM $1.3480¥9.7056 ▼ 1.39% $1.3860$1.3190 $2.52M $2.50M
U USD1USD1 $0.999800¥7.1986 ▲ 0.01% $0.999900$0.999600 $4,475.15 $4,475.37
U USDEUSDE $0.999720¥7.1980 ▲ 0.00% $1.0000$0.999655 $122.38M $122.38M
LTCLTC $48.5300¥349.4160 ▼ 0.76% $50.1400$47.3800 $5.06M $5.01M
U USDGUSDG $0.999900¥7.1993 ▲ 0.00% $1.0000$0.999800 $19.12M $19.12M
U USYCUSYC $1.1300¥8.1360 ▼ 0.01% $1.1300$1.1300 $1,017.60 $1,017.60
SUISUI $0.720500¥5.1876 ▼ 2.71% $0.764000$0.696800 $21.90M $21.64M
HBARHBAR $0.074110¥0.533592 ▼ 1.11% $0.076110$0.072940 $1.06M $1.06M
B BUIDLBUIDL $1.0000¥7.2000 ▲ 0.00% $1.0000$1.0000 $0.00 $0.00
P PYUSDPYUSD $0.999700¥7.1978 ▲ 0.00% $1.0001$0.999400 $47,820.45 $47,817.74
AVAXAVAX $7.2030¥51.8616 ▼ 1.33% $7.4740$7.0120 $3.09M $3.07M
CROCRO $0.056640¥0.407808 ▼ 1.65% $0.063530$0.055800 $2.80M $2.64M
SHIBSHIB $0.000005¥0.000036 ▼ 1.79% $0.000005$0.000005 $3.03M $3.01M
XAUTXAUT $4,426.10¥31,867.92 ▼ 0.68% $4,460.20$4,387.30 $22.36M $22.34M
NEARNEAR $1.8420¥13.2624 ▼ 2.13% $1.9310$1.7900 $5.84M $5.76M
UNIUNI $5.1590¥37.1448 ▲ 5.31% $5.4940$4.7820 $29.72M $29.68M
U USDYUSDY $1.1400¥8.2080 ▲ 0.55% $1.1400$1.1300 $445,312.00 $445,312.00
TAOTAO $229.7000¥1,653.84 ▼ 2.88% $242.8000$224.1000 $2.43M $2.40M
DEXEDEXE $41.2400¥296.9280 ▲ 14.12% $41.4600$35.8600 $75.06M $75.06M
PAXGPAXG $4,433.50¥31,921.20 ▼ 0.65% $4,477.90$4,397.40 $2.43M $2.42M
WLFIWLFI $0.056920¥0.409824 ▼ 1.03% $0.058710$0.054930 $3.51M $3.50M
OKXOKX $111.2400¥800.9280 ▼ 3.42% $115.1800$109.4200 $8.55M $8.44M
H HTXHTX $0.000002¥0.000013 ▲ 0.22% $0.000002$0.000002 $93.21M $93.21M
ASTERASTER $0.694000¥4.9968 ▼ 0.52% $0.711500$0.672400 $2.06M $2.05M
M MM $1.2200¥8.7840 ▼ 4.93% $1.2900$1.2200 $12.81M $12.81M
ONDOONDO $0.347500¥2.5020 ▼ 1.70% $0.363700$0.338500 $3.88M $3.83M
U USDDUSDD $0.999165¥7.1940 ▲ 0.01% $0.999295$0.998904 $783,789.00 $783,789.00
R RLUSDRLUSD $1.0003¥7.2022 ▼ 0.01% $1.0004$1.0002 $575,622.11 $575,594.32
AAVEAAVE $123.0800¥886.1760 ▼ 2.01% $130.1800$120.9000 $4.13M $4.06M
DOTDOT $0.829500¥5.9724 ▼ 1.76% $0.870900$0.806900 $2.55M $2.52M
S SKYSKY $0.069210¥0.498312 ▲ 0.77% $0.071590$0.068030 $201,244.73 $198,644.86
WLDWLD $0.364500¥2.6244 ▼ 3.34% $0.389400$0.354700 $9.91M $9.74M
U USDFUSDF $0.995362¥7.1666 ▼ 0.10% $0.997410$0.994433 $286,993.00 $286,993.00
MNTMNT $0.421983¥3.0383 ▼ 1.80% $0.431884$0.418601 $31.99M $31.99M
B BFUSDBFUSD $0.998877¥7.1919 ▲ 0.01% $0.998899$0.998531 $240,166.00 $240,166.00
MORPHOMORPHO $2.4767¥17.8322 ▲ 1.37% $2.5459$2.3839 $808,999.24 $809,484.42
ICPICP $2.4070¥17.3304 ▼ 1.84% $2.4720$2.3220 $1.83M $1.83M
BGBBGB $1.6600¥11.9520 ▲ 0.06% $1.7200$1.5700 $13.87M $13.87M
PEPEPEPE $0.000003¥0.000025 ▼ 5.21% $0.000004$0.000003 $16.00M $15.48M
ETCETC $7.2460¥52.1712 ▼ 2.58% $7.5220$7.0800 $884,236.24 $875,665.89
PIPI $0.090640¥0.652608 ▼ 0.87% $0.091910$0.089600 $1.27M $1.26M
U UU $0.999772¥7.1984 ▼ 0.02% $1.0010$0.998912 $2.42M $2.42M
E EUTBLEUTBL $1.2000¥8.6400 ▼ 0.03% $1.2000$1.2000 $0.00 $0.00
B BCAPBCAP $106.6300¥767.7360 ▲ 0.00% $106.6300$106.6300 $0.00 $0.00
KCSKCS $7.0300¥50.6160 ▲ 0.12% $7.0700$6.9700 $168,499.00 $168,499.00
QNTQNT $65.6700¥472.8240 ▼ 2.61% $67.5200$65.6100 $6.95M $6.95M
U USDGOUSDGO $1.0000¥7.2000 ▲ 0.01% $1.0000$0.999719 $7.72M $7.72M
S STABLESTABLE $0.037103¥0.267143 ▲ 4.21% $0.037518$0.035137 $14.67M $14.67M
J JTRSYJTRSY $1.1100¥7.9920 ▲ 0.00% $1.1100$1.1100 $0.00 $0.00
JSTJST $0.101442¥0.730382 ▼ 0.52% $0.102000$0.098219 $25.75M $25.75M
P POLPOL $0.095780¥0.689616 ▼ 7.67% $0.106190$0.094150 $2.50M $2.38M
ATOMATOM $1.4690¥10.5768 ▼ 1.28% $1.5010$1.4350 $491,202.55 $490,449.12
RENDERRENDER $1.4170¥10.2024 ▼ 3.14% $1.4810$1.3800 $736,674.56 $734,345.29
A ADIADI $6.3900¥46.0080 ▲ 0.32% $6.5500$6.3500 $5.28M $5.28M
KASKAS $0.028928¥0.208282 ▼ 2.28% $0.029653$0.028868 $6.88M $6.88M
U USTBUSTB $11.1400¥80.2080 ▲ 0.00% $11.1400$11.1400 $0.00 $0.00
ENAENA $0.151450¥1.0904 ▼ 4.58% $0.165060$0.145580 $7.30M $7.11M
E EURSAFOEURSAFO $1.1500¥8.2800 ▼ 0.03% $1.1500$1.1500 $0.00 $0.00
ALGOALGO $0.084960¥0.611712 ▼ 2.32% $0.088880$0.083690 $353,961.58 $349,646.74
NEXONEXO $0.741457¥5.3385 ▼ 1.58% $0.758088$0.741122 $4.25M $4.25M
U USDTBUSDTB $1.0000¥7.2000 ▼ 0.01% $1.0010$1.0000 $1.50M $1.50M
G GTGT $6.6500¥47.8800 ▼ 1.74% $6.8000$6.6200 $5.59M $5.59M
BinanceLifeBinanceLife $0.701435¥5.0503 ▲ 3.41% $0.702217$0.674987 $10.64M $10.64M
B BEATBEAT $2.2600¥16.2720 ▼ 22.43% $3.0100$2.1800 $29.64M $29.64M
BDXBDX $0.088115¥0.634428 ▼ 0.30% $0.091480$0.085853 $9.73M $9.73M
J JAAAJAAA $1.0410¥7.4952 ▲ 0.00% $1.0410$1.0410 $0.00 $0.00
J JUPJUP $0.204500¥1.4724 ▼ 5.06% $0.222600$0.201700 $1.15M $1.10M
L LITLIT $3.6407¥26.2130 ▲ 4.15% $3.9147$3.4349 $7.37M $7.35M
FILFIL $0.674900¥4.8593 ▼ 0.57% $0.694600$0.648200 $5.58M $5.62M
ARBARB $0.086020¥0.619344 ▼ 0.73% $0.090930$0.083130 $2.11M $2.08M
G GHOGHO $0.998543¥7.1895 ▲ 0.01% $0.998627$0.998304 $2.69M $2.69M
FLRFLR $0.006402¥0.046094 ▲ 1.15% $0.006630$0.006250 $261,324.27 $260,821.95
P PUMPPUMP $0.004253¥0.030622 ▼ 13.70% $0.004945$0.004172 $12.39M $11.51M
U USD0USD0 $0.998557¥7.1896 ▼ 0.03% $0.999046$0.998179 $16,710.79 $16,710.79
X XDCXDC $0.027082¥0.194988 ▲ 0.00% $0.027378$0.026971 $5.73M $5.73M
Y YLDSYLDS $0.999707¥7.1979 ▼ 0.01% $0.999806$0.999702 $969,684.00 $969,684.00
APTAPT $0.521800¥3.7570 ▼ 3.05% $0.549700$0.508100 $2.14M $2.10M
Showing 1 to 100 of 250 rows; Last updated 2026-09-12 01:31:05
1